RESTON, Va. — Wholesale shipments of all RVs improved 8.5 percent in the March survey of manufacturers to 36,535 units, the best March totals since 2007, the RV Industry Association announced today.
Overall, shipment totals were very strong, with towables ahead 9.6 percent. Â Motorhomes were ahead slightly with totals for each vehicle category comparable to one year ago. Year to date, first quarter shipments climbed to 97,074 units, 7.9 percent ahead of this same period last year.
On a seasonally adjusted basis, first quarter shipments were running at an annualized rate of 387,000 units, 8 percent ahead of the pace witnessed this same period last year.
Here is the complete wholesale shipment report for March:
Unit | March 2014 | March 2015 | % Change | Total 2014 | Total 2015 | % Change |
Travel Trailers | 21,110 | 23,203 | +9.9% | 56,390 | 61,394 | +8.9% |
Fifth Wheels | 6,999 | 7,778 | +11.1% | 19,068 | 20,365 | +6.8% |
Folding Campers | 1,165 | 1,115 | -4.3% | 2,679 | 2,580 | -3.7% |
Truck Campers | 284 | 295 | +3.9% | 709 | 772 | +8.9% |
TOTAL TOWABLES | 29,558 | 32,391 | +9.6% | 78,846 | 85,111 | +7.9% |
Class A Motorhomes | 1,875 | 1,867 | -0.4% | 5,470 | 5,547 | +1.4% |
Class B Motorhomes | 232 | 273 | +17.7% | 741 | 830 | +12.0% |
Class C Motorhomes | 2,013 | 2,004 | -0.4% | 4,914 | 5,586 | +13.7% |
TOTAL MOTORHOMES | 4,120 | 4,144 | +0.6% | 11,125 | 11,963 | +7.5% |
TOTAL RV SHIPMENTS | 33,678 | 36,535 | +8.5% | 89,971 | 97,074 | +7.9% |
SOURCE: RV Industry Association press release
Wholesale orders have been moving ahead of registrations. The RVIA should be concerned. It’s amazing that preowned Motorhome prices haven’t gone through the roof with so many new ultra low end units moving into the six figures and high end diesels breaching the 1 million dollar mark. Value vs price is becoming prevalent to many diesel buyers.